Les hauts faits de ce weekend d'Allianz League (hurling & football)
Division 1
5ème journée
Derry 1-16 (19) / Dublin 0-13 (13)Tyrone 2-23 (29) / Westmeath 1-12 (15)
Kildare 0-15 (15) / Kerry 2-15 (21)
Mayo 4-12 (24) / Cork 2-14 (20)
équipes | J | V | N | D | P | C | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Cork | 5 | 4 | 0 | 1 | 5–83 (98) | 8–66 (90) | +8 | 8 |
Tyrone | 5 | 3 | 1 | 1 | 9–84 (111) | 5–68 (83) | +28 | 7 |
Derry | 5 | 3 | 1 | 1 | 8–68 (92) | 5–79 (94) | -2 | 7 |
Mayo | 5 | 3 | 1 | 1 | 10–77 (107) | 10–70 (100) | +7 | 6 |
Dublin | 5 | 3 | 0 | 2 | 3–75 (84) | 5–62 (77) | +7 | 6 |
Kerry | 5 | 2 | 0 | 3 | 7–67 (88) | 4–63 (75) | +13 | 4 |
Kildare | 5 | 1 | 0 | 4 | 5–79 (94) | 8–87 (111) | -17 | 2 |
Westmeath | 5 | 0 | 0 | 5 | 5–50 (65) | 7–88 (109) | -44 | 0 |
6ème journée (le 30mars)
Dublin - Mayo (le 29 mars)Westmeath - Kerry
Cork - Tyrone
Derry - Kildare
1. James O'Donoghue (Kerry)...........31pts (5-16)
2. Mark Lynch (Derry)........................30pts (1-27)
3. Darroch Mulhall (Kildare)...............24pts (1-21)
4. Darren McCurry (Tyrone)..............21pts (3-12)
5. Kevin McLoughlin (Mayo).............21pts (0-21)
6. John Heslin (Westmeath).................21pts (0-21)
7. Daniel Goulding (Cork)...................19pts (0-19)
8. Alan Freeman (Mayo).....................16pts (1-13)
8. Eoghan O'Flaherty (Kildare)...........16pts (1-13)
9. Kevin McManamon (Dublin)...........16pts (1-13)
10. Brian Hurley (Cork).......................15pts (1-12)
Division 2
5ème journée
Down 1-09 (12) / Donegal 0-10 (10)Armagh 0-10 (10) / Monaghan 1-17 (20)
Galway 0-15 (15) / Louth 2-09 (15)
Laois 1-10 (13) / Meath 0-15 (15)
équipes | J | V | N | D | P | C | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Donegal | 5 |
3 | 1 | 1 | 6–68 (86) | 3–52 (61) | +25 | 7 |
Down | 5 | 3 | 1 | 1 | 3–75 (84) | 3–52 (61) | +23 | 7 |
Monaghan | 5 | 3 | 1 | 1 | 8–51 (75) | 3–50 (59) | +16 | 7 |
Armagh | 5 | 2 | 1 | 2 | 5–65 (80) | 6–62 (80) | 0 | 5 |
Laois | 5 | 2 | 1 | 2 | 6–63 (81) | 6–72 (90) | -9 | 5 |
Meath | 5 | 2 | 0 | 3 | 6–59 (77) | 4–71 (83) | -6 | 4 |
Galway | 5 | 1 | 1 | 3 | 5–58 (73) | 7–71 (92) | -19 | 3 |
Louth | 5 | 0 | 2 | 3 | 2–57 (63) | 9–66 (93) | -30 | 2 |
6ème journée (le 30 mars)
Meath -Down (le samedi 29 mars)Donegal - Louth
Galway - Armagh
Monaghan - Laois
Division 3
5ème journée
Wexford 2-12 (18) / Sligo 1-12 (15)Roscommon 3-19 (28) / Offaly 2-04 (10)
Fermanagh 0-18 (18) / Limerick 1-06 (9)
Cavan 1-09 (12) / Longford 0-10 (13)
équipes | J | V | N | D | P | C | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Roscommon | 5 | 5 | 0 | 0 | 8–86 (110) | 7–46 (67) | +43 | 10 |
Cavan | 5 | 5 | 0 | 0 | 4–57 (69) | 0–45 (45) | +24 | 10 |
Sligo | 5 | 3 | 0 | 2 | 3–69 (78) | 3–66 (75) | +3 | 6 |
Fermanagh | 5 | 2 | 0 | 3 | 3–63 (72) | 7–57 (78) | -6 | 4 |
Limerick | 5 | 2 | 0 |
3 | 5–54 (69) | 3–67 (76) | -7 | 4 |
Longford | 5 | 2 | 0 | 3 | 2–59 (65) | 4–68 (80) | -15 | 4 |
Wexford | 5 | 1 | 0 | 4 | 8–55 (79) | 7–63 (84) | -5 | 2 |
Offaly | 5 | 0 | 0 | 5 | 4–46 (58) | 6–77 (95) | -37 | 0 |
6ème journée (le 30 mars)
Cavan- Roscommon (le 29 mars)Fermanagh -Wexford
Offaly - Limerick
Sligo - Longford
Division 4
5ème journée
Waterford 1-13 (16) - Leitrim 0-11 (11)Tipperary 3-20 (29) - Antrim 1-17 (20)
Wicklow 1-25 (28) - Carlow 1-11 (14)
équipes | J | V | N | D | P | C | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Tipperary | 5 | 4 | 1 | 0 | 9–83 (110) | 4–56 (68) | +42 | 9 |
Clare | 5 | 3 | 1 | 1 | 7–62 (83) | 7–42 (42) | +20 | 7 |
Leitrim | 5 | 3 | 1 | 1 | 4–64 (76) | 3–49 (58) | +18 | 7 |
Wicklow | 5 | 3 | 0 | 2 | 8–66 (90) | 6–62 (80) | +10 | 6 |
Waterford | 5 | 1 | 1 | 3 | 3–46 (55) | 6–60 (78) | -23 | 3 |
Antrim | 5 | 1 | 0 | 4 | 6–70 (88) | 10–61 (91) | -3 | 2 |
Londres | 5 | 1 | 1 | 3 | 7–40 (61) | 6–68 (86) | -25 | 3 |
Carlow | 5 | 1 | 1 | 3 | 6–55 (73) | 8–90 (114) | -41 | 3 |
6ème journée (le 30 mars)
Antrim - Londres
Leitrim - Tipperary
Clare - Carlow
Wicklow - Waterford
Aucun commentaire:
Enregistrer un commentaire